Performance relativity
This chart is more accurate for predicting similar distances, e.g it is quite accurate when predicting an 8 or 10k time from a 5k time, but not so good for predicting a marathon time from say a 5 or 8k time, unless the appropriate marathon training has been done.

Rating 5k 8k 10k 1/2 Marathon Marathon
1000 12:58 21:19 26:58 59:03 2:06:50
820 15:49 26:00 32:53 1:12:01 2:34:40
810 16:00 26:19 33:18 1:12:54 2:36:35
800 16:12 26:39 33:42 1:13:49 2:38:32
795 16:19 26:49 33.55 1:14:17 2:39:32
785 16:31 27:09 34:21 1:15:13 2:41:34
775 16:44 27:30 34:48 1:16:12 2:43:39
770 16:50 27:41 35:01 1:16:41 2:44:43
765 16:57 27:52 35:15 1:17:11 2:45:48
760 17:04 28:03 35:29 1:17:42 2:46:53
755 17:10 28:14 35:43 1:18:13 2:47:59
750 17:17 28:25 35:57 1:18:44 2:49:07
745 17:24 28:37 36:12 1:19:16 2:50:15
740 17:31 28:48 36:26 1:19:48 2:51:24
735 17:39 29:00 36:41 1:20:20 2:52:34
730 17:46 29:12 36:56 1:20:53 2:53:45
725 17:53 29:24 37:12 1:21:27 2:54:57
720 18:01 29:36 37:27 1:22:01 2:56:09
715 18:08 29:49 37:43 1:22:35 2:57:23
710 18:16 30:01 37:59 1:23:10 2:58:38
705 18:24 30:14 38:15 1:23:46 2:59:54
700 18:31 30:27 38:31 1:24:21 3:01:11
695 18:39 30:40 38:48 1:24:58 3:02:30
690 18:48 30:55 39:05 1:25:35 3:03:49
685 18:56 31:07 39:22 1:26:12 3:05:09
680 19:04 31:21 39:39 1:26:50 3:06:31
675 19:13 31:35 39:57 1:27:29 3:07:04
670 19:21 31:49 40:15 1:28:08 3:09:18
665 19:30 32:03 40:33 1:28:48 3:10:44
660 19:39 32:18 40:52 1:29:28 3:12:10
655 19:48 32:33 41:10 1:30:09 3:13:38
650 19:57 32:48 41:29 1:30:51 3:15:08
645 20:06 33:03 41:49 1:31:33 3:16:38
640 20:16 33:18 42:08 1:32:16 3:18:11
635 20:25 33:34 42:28 1:33:00 3:19:44
630 20:35 33:50 42:48 1:33:44 3:21:19
625 20:45 34:06 43:09 1:34:29 3:22:56
620 20:55 34:23 43:30 1:35:15 3:24:34
615 21:05 34:40 43:51 1:36:01 3:26:14
610 21:15 34:57 44:12 1:36:48 3:27:55
605 21:37 35:14 44:34 1:37:36 3:29:39
600 21:37 35:32 44:57 1:38:25 3:31:23
595 21:48 35:50 45:19 1:39:15 3:33:10
590 21:59 36:08 45:42 1:40:05 3:34:58
585 22:10 36:26 46:06 1:40:56 3:36:49
580 22:21 36:45 46:30 1:41:49 3:38:41
575 22:33 37:04 46:54 1:42:42 3:40:35
570 22:45 37:24 47:19 1:43:36 3:42:31
565 22:57 37:44 47:44 1:44:31 3:44:29
560 23:09 38:04 48:09 1:45:27 3:46:29
555 23:22 38:25 48:35 1:46:24 3:48:32
550 23:35 38:45 49:02 1:47:22 3:50:36
R54C1 R54C2 R54C3 R54C4 R54C5 R54C6
R55C1 R55C2 R55C3 R55C4 R55C5 R55C6
R56C1 R56C2 R56C3 R56C4 R56C5 R56C6
R57C1 R57C2 R57C3 R57C4 R57C5 R57C6
R58C1 R58C2 R58C3 R58C4 R58C5 R58C6
R59C1 R59C2 R59C3 R59C4 R59C5 R59C6
R60C1 R60C2 R60C3 R60C4 R60C5 R60C6
R61C1 R61C2 R61C3 R61C4 R61C5 R61C6
R62C1 R62C2 R62C3 R62C4 R62C5 R62C6
R63C1 R63C2 R63C3 R63C4 R63C5 R63C6
R64C1 R64C2 R64C3 R64C4 R64C5 R64C6
R65C1 R65C2 R65C3 R65C4 R65C5 R65C6
R66C1 R66C2 R66C3 R66C4 R66C5 R66C6
R67C1 R67C2 R67C3 R67C4 R67C5 R67C6
R68C1 R68C2 R68C3 R68C4 R68C5 R68C6
R69C1 R69C2 R69C3 R69C4 R69C5 R69C6
R70C1 R70C2 R70C3 R70C4 R70C5 R70C6


Return to home page